Tax Comparison: FY 2024-25 vs 2025-26
Side-by-side comparison of tax slabs, deductions, and key changes between financial years.
New Regime Tax Slabs Comparison
| Income Slab | FY 2024-25 Rate | FY 2025-26 Rate | Change |
|---|---|---|---|
| Up to Rs 3,00,000 | Nil | Nil | No change |
| Rs 3,00,001 - 4,00,000 | 5% | Nil | Reduced to 0% |
| Rs 4,00,001 - 7,00,000 | 5% | 5% | No change |
| Rs 7,00,001 - 8,00,000 | 10% | 5% | Reduced to 5% |
| Rs 8,00,001 - 10,00,000 | 10% | 10% | No change |
| Rs 10,00,001 - 12,00,000 | 15% | 10% | Reduced to 10% |
| Rs 12,00,001 - 15,00,000 | 20% | 15% | Reduced to 15% |
| Rs 15,00,001 - 16,00,000 | 20% | 15% | Reduced to 15% |
| Rs 16,00,001 - 20,00,000 | 30% | 20% | Reduced to 20% |
| Rs 20,00,001 - 24,00,000 | 30% | 25% | Reduced to 25% |
| Above Rs 24,00,000 | 30% | 30% | No change |
Key Deductions Comparison
| Deduction | FY 2024-25 | FY 2025-26 | Change |
|---|---|---|---|
| Standard Deduction (New Regime) | Rs 50,000 | Rs 75,000 | Increased by Rs 25,000 |
| Standard Deduction (Old Regime) | Rs 50,000 | Rs 50,000 | No change |
| Section 80C Limit | Rs 1,50,000 | Rs 1,50,000 | No change |
| Section 80D (Self) | Rs 25,000 | Rs 25,000 | No change |
| Section 80D (Senior Citizen) | Rs 50,000 | Rs 50,000 | No change |
| NPS Employer Contribution | 10% of salary | 14% of salary | Increased to 14% |
Rebate Under Section 87A
| Regime | FY 2024-25 | FY 2025-26 | Change |
|---|---|---|---|
| New Regime - Income Limit | Rs 7,00,000 | Rs 12,00,000 | Increased to Rs 12L |
| New Regime - Max Rebate | Rs 25,000 | Rs 60,000 | Increased to Rs 60,000 |
| Old Regime - Income Limit | Rs 5,00,000 | Rs 5,00,000 | No change |
| Old Regime - Max Rebate | Rs 12,500 | Rs 12,500 | No change |
Capital Gains Tax Rates
| Type | FY 2024-25 | FY 2025-26 | Change |
|---|---|---|---|
| LTCG on Equity/MF | 10% | 12.5% | Increased to 12.5% |
| LTCG Exemption Limit | Rs 1,00,000 | Rs 1,25,000 | Increased to Rs 1.25L |
| STCG on Equity/MF | 15% | 20% | Increased to 20% |
| Property LTCG | 20% with indexation | 20% with indexation | No change |
Tax Savings Example
For an individual with Rs 15,00,000 annual income (no deductions claimed):
| Component | FY 2024-25 (New Regime) | FY 2025-26 (New Regime) |
|---|---|---|
| Gross Income | Rs 15,00,000 | Rs 15,00,000 |
| Standard Deduction | Rs 50,000 | Rs 75,000 |
| Taxable Income | Rs 14,50,000 | Rs 14,25,000 |
| Tax Payable | Rs 1,45,000 | Rs 1,06,250 |
| Cess (4%) | Rs 5,800 | Rs 4,250 |
| Total Tax | Rs 1,50,800 | Rs 1,10,500 |
| Annual Savings in FY 2025-26 | Rs 40,300 | |